 
φ56精密型减速器,允许转矩范围9N.m-30N.m φ56mm OD Standard Gearbox , Permissible Load Range: 9N.m-30N.m
基本性能
| 内齿圈材料 Ring material | 金属 metal 金属粉末Powder meta | 
| 输出轴轴承形式 Bearing at output | 滚动轴承Ball bearings | 
| 最大允许径向负载(离法兰10mm处) Max. Radial load(10mm from flange) | 250N | 
| 最大允许轴向负载 Max. shaft axial load | 100N | 
| 径向间隙(测量点尽量接近法兰) Radial play of shaft(near to flange) | ≤0.08 mm | 
| 轴向间隙 Axial play of shaft | ≤0.3 mm | 
| 背隙(无负载时) Backlash at No-load | 1.5° | 

技术数据
● 行星减速器性能Planetary Gearbox Specifications
| 减速比 Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 77 | 168 | 198 | 234 | 276 | 326 | 
| 减速级数Number of gear trains | 1 | 2 | 3 | 4 | ||||||||||
| 减速器长度(L2) Length(L2) mm | 40.5 | 51.8 | 63.1 | 82.6 | ||||||||||
| 最大额定转矩 Max. rated torque kg.cm | 90 | 150 | 240 | 300 | ||||||||||
| 瞬间允许转矩 Short time permissible torque kg.cm | 270 | 450 | 720 | 900 | ||||||||||
| 效率 Efficiency % | 90% | 81% | 73% | 66% | ||||||||||
| 重量 Weight g | 640 | 710 | 880 | 1220 | ||||||||||
● 机械尺寸Dimensions
