 
φ36精密型减速器,允许转矩范围1.8N.m-4.8N.m φ36mm OD Standard Gearbox , Permissible Load Range: 1.8N.m-4.8N.m
基本性能
| 内齿圈材料 Ring material | 金属 metal | 
| 输出轴轴承形式 Bearing at output | 滚动轴承Ball bearings | 
| 最大允许径向负载(离法兰10mm处) Max. Radial load(10mm from flange) | 100N | 
| 最大允许轴向负载 Max. shaft axial load | 50N | 
| 径向间隙(测量点尽量接近法兰) Radial play of shaft(near to flange) | ≤0.07 mm | 
| 轴向间隙 Axial play of shaft | ≤0.3 mm | 
| 背隙(无负载时) Backlash at No-load | 1.5° | 

技术数据
● 行星减速器性能Planetary Gearbox Specifications
| 减速比 Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 72 | 100 | 139 | 
| 减速级数Number of gear trains | 1 | 2 | 3 | ||||||
| 减速器长度(L2) Length(L2) mm | 27.0 | 34.1 | 41.1 | ||||||
| 最大额定转矩 Max. rated torque kg.cm | 20 | 30 | 60 | ||||||
| 瞬间允许转矩 Short time permissible torque kg.cm | 54 | 90 | 144 | ||||||
| 效率 Efficiency % | 90% | 81% | 73% | ||||||
| 重量 Weight g | 195 | 210 | 290 | ||||||
● 机械尺寸Dimensions
